Canadian Place Name Trivia
Some interesting Canadian place-name trivia. In all, we have a lot of pleasant places, but we’re not all that creative when it comes to lake names! (“hey – that lake looks pretty long, let’s call it Long Lake!”)
Source: http://geonames.nrcan.gc.ca/info/trivia_e.phpMost Common Place Names in Canada
Rank | Place name | # |
---|---|---|
1. | Mount Pleasant | 16 |
2. | Centreville | 15 |
2. | Lakeview | 15 |
3. | Pleasant Valley | 14 |
4. | Fairview | 13 |
5. | Rosedale | 11 |
6. | Salem | 10 |
6. | Bellevue | 10 |
6. | Springfield | 10 |
6. | Glenwood | 10 |
6. | Richmond | 10 |
6. | Riverside | 10 |
6. | Westmount | 9 |
7. | Maple Grove | 9 |
7. | Greenfield | 9 |
7. | Victoria | 9 |
7. | Sunset Beach | 9 |
7. | Sunnyside | 9 |
7. | Little Harbour | 9 |
Most Common Feature Names in Canada
Rank | Place name | # |
---|---|---|
1. | Long Lake | 203 |
2. | Mud Lake | 182 |
3. | Long, Lac | 164 |
4. | Long Pond | 152 |
5. | Rond, Lac | 145 |
6. | Green Island | 132 |
7. | Long Point | 125 |
8. | Big Island | 120 |
9. | Narrows, The | 118 |
10. | Truite, Lac à la | 113 |
11. | Round Lake | 109 |
12. | Otter Lake | 108 |
13. | Black Rock | 103 |
14. | Long Island | 101 |
14. | Perdu, Lac | 101 |
14. | Moose Lake | 101 |
15. | Little Lake | 100 |
0 Comments:
Post a Comment
<< Home